This is an individual assessment. Each student will prepare their own PowerPoint presentation on their assigned autosampler (see below) and present it in class.
| Student | Journal Article |
|---|---|
| DH | Bell, J., Betts, J., & Boyle, E. (2002). MITESS: a moored in situ trace element serial sampler for deep-sea moorings. Deep Sea Research Part I: Oceanographic Research Papers, 49(11), 2103-2118. https://doi.org/10.1016/S0967-0637(02)00126-7 |
| KR | Enochs, I. C., Formel, N., Shea, L., Chomiak, L., Piggot, A., Kirkland, A., & Manzello, D. (2020). Subsurface automated samplers (SAS) for ocean acidification research. Bulletin of Marine Science, 96(4), 735-752. https://doi.org/10.5343/bms.2020.0018 |
| MG | Martin, J. B., Thomas, R. G., & Hartl, K. M. (2004). An inexpensive, automatic, submersible water sampler. Limnology and Oceanography: Methods, 2(12), 398-405. https://doi.org/10.4319/lom.2004.2.398 |
| OH | Mucciarone, D. A., DeJong, H. B., Dunbar, R. B., Takeshita, Y., Albright, R., & Mertz, K. (2021). Autonomous submersible multiport water sampler. HardwareX, 9, e00197. https://doi.org/10.1016/j.ohx.2021.e00197 |
| CR | van der Merwe, P., Trull, T. W., Goodwin, T., Jansen, P., & Bowie, A. (2019). The autonomous clean environmental (ACE) sampler: a trace‐metal clean seawater sampler suitable for open‐ocean time‐series applications. Limnology and Oceanography: Methods, 17(9), 490-504. https://doi.org/10.1002/lom3.10327 |
See Annotated Bibliography for .pdf of each article.